Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Pre-Comp | 7:15PM - 8:15PM | 7:15PM - 8:15PM | 7:15PM - 8:15PM | 7:15PM - 8:15PM | No Practice | No Practice |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Green Group | 6:30PM - 7:15PM | 6:30PM - 7:15PM | 6:30PM - 7:15PM | 6:30PM - 7:15PM | 6:30PM - 7:15PM | 8:00AM - 8:45AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
White Group | 7:00PM - 8:00PM | 7:00PM - 8:00PM | 7:00PM - 8:00PM | 7:00PM - 8:00PM | 6:30PM - 7:30PM | 8:00AM - 8:45AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Blue Group | 7:15AM - 8:45AM | 7:15AM - 8:45AM 6:00PM-7:00PM (Make-ups Only) |
7:15AM - 8:45AM | 7:15AM - 8:45AM 6:00PM-7:00PM (Make-ups Only) |
7:15AM - 8:45AM | 7:15AM - 8:15AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Red Group | 7:00AM - 9:30AM 5:30PM - 6:30PM (Make-up only) |
7:00AM - 9:30AM 5:30PM - 6:30PM (Make-up only) |
7:00AM - 9:30AM 5:30PM - 6:30PM (Make-up only) |
7:00AM - 9:30AM 5:30PM - 6:30PM (Make-up only) |
7:00AM-9:30AM | 7:00AM - 8:45AM Dryland till 9:30AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Black Group | 7:00AM - 9:30AM (Dryland till 10:15AM) |
7:00AM - 9:30AM 5:30PM - 7:00PM (till July 14th) |
7:00AM - 9:30AM (Dryland till 10:15AM) |
7:00AM - 9:30AM 5:30PM - 7:00PM (till July 14th) |
7:00AM - 9:30AM | 7:00AM - 9:00AM Dryland till 9:45AM |